MAIN CAMPUS
721 Lockhaven Drive, Houston, TX 77073 • (281)443-6262 • 1‑800‑325-0354
TUITION CHART
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2024
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip. Fee° | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
4050 | Automotive Technology | 68.0 | 1530.0 | 51 | $41,450 | $50 | $195 | $135 | $300 | $42,130 | AOS |
4150 | Automotive Technology + FACT** | 88.0 | 1980.0 | 66 | $51,600 | $50 | $195 | $135 | $300 | $52,280 | AOS |
4153 | Automotive Technology + BMW FastTrack | 84.0 | 1890.0 | 63 | $49,750 | $50 | $195 | $135 | $300 | $50,430 | AOS |
4651 | Diesel & Industrial Technology + Cummins > | 75.0 | 1710.0 | 57 | $46,850 | $50 | $195 | $135 | $300 | $47,530 | AOS |
4750 | Automotive/Diesel & Industrial Technology | 100.0 | 2250.0 | 75 | $52,950 | $50 | $195 | $135 | $300 | $53,630 | AOS |
4850 | Automotive/Diesel & Industrial Technology + FACT** | 120.0 | 2700.0 | 90 | $63,100 | $50 | $195 | $135 | $300 | $63,780 | AOS |
751 | Collision Repair & Refinish Technology | 68.0 | 1530.0 | 51 | $41,450 | $50 | $195 | $0~ | N/A | $41,695 | Diploma |
754 | Collision Repair & Refinish Technology + Estimating | 72.0 | 1620.0 | 54 | $44,050 | $50 | $195 | $0~ | N/A | $44,295 | Diploma |
560 | Welding Technology | 36.0 | 900.0 | 36 | $22,900 | $50 | $195 | $375 | N/A | $23,520 | Diploma |
E01000 | Industrial Maintenance Technician | 28.0 | 750.0 | 30 | $19,850 | $50 | $195 | $135 | $300 | $20,530 | Diploma |
E02000 | Wind Turbine Technician | 26.5 | 750.0 | 30 | $19,850 | $50 | $195 | $135 | $300 | $20,530 | Diploma |
H01000 | HVACR Technician | 38.5 | 975.0 | 39 | $23,400 | $50 | $195 | $135 | $625 | $24,405 | Diploma |
R01000 | Robotics & Automation Technician | 49.0 | 1275.0 | 51 | $33,550 | $50 | $195 | $135 | $865 | $34,795 | Diploma |
AN1000 | Advanced Non-Destructive Testing Technician | 36.0 | 900.0 | 36 | $24,300 | $50 | $195 | $135 | $625 | $25,305 | Diploma |
A01000 | Airframe & Powerplant Technician | 69.0 | 1950.0 | 78 | $48,750 | $50 | $195 | $135 | $300 | $49,430 | Diploma |
THE FOLLOWING PROGRAMS ARE NO LONGER ENROLLING NEW STUDENTS:
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Estimated Total >> | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
4550 | Diesel & Industrial Technology | 60.0 | 1350.0 | 45 | $38,700 | $50 | $195 | $135 | $300 | $39,380 | AOS |
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. Re-enrollments are subject to a $50.00 fee. | ||||||||||
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. | ||||||||||
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. | ||||||||||
** | FACT represents Ford Accelerated Credential Training. FACT includes Ford diesel instruction. | ||||||||||
~ | Program does not require meter. | ||||||||||
> | Students enrolled in these programs must maintain a 3.0 GPA in order to complete the Cummins/Cummins Power Generation Portion of the program. | ||||||||||
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements. |
Effective: 9/17/2024