A Branch Campus of Universal Technical Institute of Arizona, Inc. – 10695 W. Pierce Street, Suite 100, Avondale, AZ 85323
Class sessions are held at: 9494 Haven Avenue, Rancho Cucamonga, CA 91730 • (909) 484‑1929 • 1‑888‑692‑7800
All programs may not be available to students from states outside of California
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2025
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Estimated Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Technology | |||||||||||
2000 | Automotive & EV Technology | 61.0 | 1387.0 | 51 | $45,780.00 | $50.00 | $195.00 | $135.00 | $300.00 | $46,460.00 | AOS |
Automotive Technology + 1 Industry Emphasis | |||||||||||
2300 | Automotive & EV Technology + 1 Industry Emphasis (Ford FACT**) | 81.0 | 1837.0 | 66 | $56,250.00 | $50.00 | $195.00 | $135.00 | $300.00 | $56,930.00 | AOS |
2330 | Automotive & EV Technology + 1 Industry Emphasis (TPAT) | 77.0 | 1747.0 | 63 | $54,350.00 | $50.00 | $195.00 | $135.00 | $300.00 | $55,030.00 | AOS |
Diesel Technology | |||||||||||
1100 | Diesel Technology | 55.0 | 1243.5 | 45 | $42,700.00 | $50.00 | $195.00 | $135.00 | $300.00 | $43,380.00 | Diploma |
Automotive & Diesel Technology | |||||||||||
2200 | Automotive/Diesel & EV Technology | 90.5 | 2061.5 | 75 | $58,300.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,980.00 | AOS |
Automotive & Diesel Technology + 1 Industry Emphasis | |||||||||||
2500 | Automotive/Diesel & EV Technology + 1 Industry Emphasis (Ford FACT**) | 110.5 | 2511.5 | 90 | $68,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $69,180.00 | AOS |
Welding Technology | |||||||||||
560 | Welding Technology | 36.0 | 900.0 | 36 | $25,800.00 | $50.00 | $195.00 | $375.00 | N/A | $26,420.00 | Diploma |
Wind Turbine Technician | |||||||||||
E02000 | Wind Turbine Technician | 26.5 | 750.0 | 30 | $20,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $21,180.00 | Diploma |
Industrial Maintenance Technician | |||||||||||
E01000 | Industrial Maintenance Technician | 28.0 | 750.0 | 30 | $20,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $21,180.00 | Diploma |
Robotics & Automation Technician | |||||||||||
R01000 | Robotics & Automation Technician | 49.0 | 1275.0 | 51 | $35,100.00 | $50.00 | $195.00 | $135.00 | $865.00 | $36,345.00 | Diploma |
THE FOLLOWING PROGRAMS ARE NO LONGER ENROLLING NEW STUDENTS:
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Estimated Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
5050 | Automotive Technology II | 61 | 1,380 | 51 | $45,780.00 | $50.00 | $195.00 | $135.00 | $300.00 | $46,460.00 | AOS |
5150 | Automotive Technology II + 1 Industry Emphasis (Ford FACT**) | 81.0 | 1830.0 | 66 | $56,250.00 | $50.00 | $195.00 | $135.00 | $300.00 | $56,930.00 | AOS |
5152 | Automotive Technology II + 1 Industry Emphasis (TPAT) | 77.0 | 1740.0 | 63 | $54,350.00 | $50.00 | $195.00 | $135.00 | $300.00 | $55,030.00 | AOS |
295 | Diesel Technology II | 53.5 | 1,211.0 | 45 | $42,700.00 | $50.00 | $195.00 | $135.00 | $300.00 | $43,380.00 | Diploma |
5550 | Automotive & Diesel Technology II | 90.0 | 2033.0 | 75 | $58,300.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,980.00 | AOS |
5650 | Automotive & Diesel Technology II + 1 Industry Emphasis (Ford FACT**) | 110.0 | 2483.0 | 90 | $68,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $69,180.00 | AOS |
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. | ||||||||||
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. A student who cancels before starting and re-enrolls is subject to a $50.00 fee. | ||||||||||
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. | ||||||||||
** | FACT represents Ford Accelerated Credential Training. FACT includes Ford diesel instruction. | ||||||||||
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements. | ||||||||||
> | Program not eligible for VA benefits |
Tuition Breakdown by Period
# | PROGRAM | CRD | HRS | WKS | COST |
2000 | Automotive & EV Technology | ||||
Period 1 | 17.9 | 407.9 | 15 | $16,544.00 | |
Period 2 | 17.9 | 407.9 | 15 | $16,544.00 | |
Period 3 | 14.4 | 326.4 | 12 | $13,235.00 | |
Period 4 | 10.8 | 244.8 | 9 | $9,927.00 | |
TOTAL | 61.0 | 1387.0 | 51.0 | $56,250.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2300 | Automotive & EV Technology + 1 Industry Emphasis (Ford FACT**) | ||||
Period 1 | 18.4 | 417.5 | 15 | $12,784.00 | |
Period 2 | 18.4 | 417.5 | 15 | $12,784.00 | |
Period 3 | 18.4 | 417.5 | 15 | $12,784.00 | |
Period 4 | 18.4 | 417.5 | 15 | $12,784.00 | |
Period 5 | 7.4 | 167.0 | 6 | $5,114.00 | |
TOTAL | 81.0 | 1837.0 | 66.0 | $ 56,250.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2330 | Automotive & EV Technology + 1 Industry Emphasis (TPAT) | ||||
Period 1 | 18.3 | 416.0 | 15 | $12,940.00 | |
Period 2 | 18.3 | 416.0 | 15 | $12,940.00 | |
Period 3 | 18.3 | 416.0 | 15 | $12,940.00 | |
Period 4 | 18.3 | 416.0 | 15 | $12,940.00 | |
Period 5 | 3.8 | 83.2 | 3 | $2,590.00 | |
TOTAL | 77.0 | 1747.0 | 63.0 | $54,350.00 | |
PROGRAM | CRD | HRS | WKS | COST | |
1100 | Diesel Technology | ||||
Period 1 | 18.3 | 414.5 | 15 | $14,233.00 | |
Period 2 | 18.3 | 414.5 | 15 | $14,233.00 | |
Period 3 | 18.4 | 414.5 | 15 | $14,234.00 | |
TOTAL | 55.0 | 1243.5 | 45.0 | $42,700.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2200 | Automotive/Diesel & EV Technology | ||||
Period 1 | 18.1 | 412.3 | 15 | $11,660.00 | |
Period 2 | 18.1 | 412.3 | 15 | $11,660.00 | |
Period 3 | 18.1 | 412.3 | 15 | $11,660.00 | |
Period 4 | 18.1 | 412.3 | 15 | $11,660.00 | |
Period 5 | 18.1 | 412.3 | 15 | $11,660.00 | |
TOTAL | 90.5 | 2061.5 | 75.0 | $ 58,300.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2500 | Automotive/Diesel & EV Technology + 1 Industry Emphasis (Ford FACT**) | ||||
Period 1 | 18.4 | 418.6 | 15 | $11,417.00 | |
Period 2 | 18.4 | 418.6 | 15 | $11,417.00 | |
Period 3 | 18.4 | 418.6 | 15 | $11,417.00 | |
Period 5 | 18.4 | 418.6 | 15 | $11,417.00 | |
Period 6 | 18.4 | 418.6 | 15 | $11,417.00 | |
Period 7 | 18.5 | 418.6 | 15 | $11,415.00 | |
TOTAL | 110.5 | 2511.5 | 90.0 | $68,500.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
560 | Welding Technology | ||||
Period 1 | 15.0 | 375.0 | 15 | $10,750.00 | |
Period 2 | 15.0 | 375.0 | 15 | $10,750.00 | |
Period 3 | 6.0 | 150.0 | 6 | $4,300.00 | |
TOTAL | 36.0 | 900.0 | 36.0 | $25,800.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
E02000 | Wind Turbine Technician | ||||
Period 1 | 13.3 | 375.0 | 15 | $10,250.00 | |
Period 2 | 13.2 | 375.0 | 15 | $10,250.00 | |
TOTAL | 26.5 | 750.0 | 30.0 | $ 20,500.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
E01000 | Industrial Maintenance Technician | ||||
Period 1 | 14.0 | 375.0 | 15 | $10,250.00 | |
Period 2 | 14.0 | 375.0 | 15 | $10,250.00 | |
TOTAL | 28.0 | 750.0 | 30.0 | $ 20,500.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
R01000 | Robotics & Automation Technician | ||||
Period 1 | 14.4 | 375.0 | 15 | $10,324.00 | |
Period 2 | 14.4 | 375.0 | 15 | $10,324.00 | |
Period 3 | 11.5 | 300.0 | 12 | $8,259.00 | |
Period 4 | 8.7 | 225.0 | 9 | $6,193.00 | |
TOTAL | 49.0 | 1275.0 | 51.0 | $ 35,100.00 |
Effective: 02/01/2025