A Branch Campus of Motorcycle Mechanics Institute; a Division of Universal Technical Institute 10695 West Pierce Street, Suite 200, Avondale, AZ 85323
Class sessions are held at: 4100 Duckhorn Drive, Sacramento, CA 95834 (916) 263‑9100 • 1‑877‑884‑2254
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2025
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip. Fee° | Laptop Fee + | Estimated Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Technology | |||||||||||
2000 | Automotive & EV Technology | 61.0 | 1387.0 | 51 | $45,390.00 | $50.00 | $195.00 | $135.00 | $300.00 | $46,070.00 | AOS |
Automotive Technology II + 1 Industry Emphasis | |||||||||||
2300 | Automotive & EV Technology + 1 Industry Emphasis (Ford FACT**) | 81.0 | 1837.0 | 66 | $55,750.00 | $50.00 | $195.00 | $135.00 | $300.00 | $56,430.00 | AOS |
Diesel Technology | |||||||||||
1100 | Diesel Technology | 55.0 | 1243.5 | 45 | $42,200.00 | $50.00 | $195.00 | $135.00 | $300.00 | $42,880.00 | Diploma |
Automotive & Diesel Technology | |||||||||||
2200 | Automotive/Diesel & EV Technology | 90.5 | 2061.5 | 75 | $57,600.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,280.00 | AOS |
Automotive & Diesel Technology II + 1 Industry Emphasis | |||||||||||
2500 | Automotive/Diesel & EV Technology + 1 Industry Emphasis (Ford FACT**) | 110.5 | 2511.5 | 90 | $68,750.00 | $50.00 | $195.00 | $135.00 | $300.00 | $69,430.00 | AOS |
Welding Technology | |||||||||||
U00560 | Welding Technology | 36 | 900 | 36 | $25,500.00 | $50.00 | $195.00 | $375.00 | N/A | $26,120.00 | Diploma |
HVACR Technology | |||||||||||
H01000 | HVACR Technology | 38.5 | 975.0 | 39 | $24,100.00 | $50.00 | $195.00 | $135.00 | $625.00 | $25,105.00 | Diploma |
THE FOLLOWING PROGRAMS ARE NO LONGER ENROLLING NEW STUDENTS:
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Estimated Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
5050 | Automotive Technology II | 61 | 1,380 | 51 | $45,390.00 | $50.00 | $195.00 | $135.00 | $300.00 | $46,070.00 | AOS |
5150 | Automotive Technology II + 1 Industry Emphasis (Ford FACT**) | 81 | 1,830 | 66 | $55,750.00 | $50.00 | $195.00 | $135.00 | $300.00 | $56,430.00 | AOS |
295 | Diesel Technology II | 53.5 | 1,211.0 | 45 | $42,200.00 | $50.00 | $195.00 | $135.00 | $300.00 | $42,880.00 | Diploma |
5550 | Automotive & Diesel Technology II | 90 | 2,033 | 75 | $57,600.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,280.00 | AOS |
5650 | Automotive & Diesel Technology II + 1 Industry Emphasis (Ford FACT**) | 110 | 2,483 | 90 | $68,750.00 | $50.00 | $195.00 | $135.00 | $300.00 | $69,430.00 | AOS |
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. | ||||||||||
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. . The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. A student who cancels before starting and re-enrolls is subject to a $50.00 fee. | ||||||||||
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. | ||||||||||
** | FACT represents Ford Accelerated Credential Training. FACT includes Ford diesel instruction. | ||||||||||
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements |
Tuition Breakdown by Period
# | PROGRAM | CRD | HRS | WKS | COST |
2000 | Automotive & EV Technology | ||||
Period 1 | 17.9 | 407.9 | 15 | $13,350.00 | |
Period 2 | 17.9 | 407.9 | 15 | $13,350.00 | |
Period 3 | 14.4 | 326.4 | 12 | $10,680.00 | |
Period 4 | 10.8 | 244.8 | 9 | $8,010.00 | |
TOTAL | 61.0 | 1387.0 | 51.0 | $45,390.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2300 | Automotive & EV Technology + 1 Industry Emphasis (Ford FACT**) | ||||
Period 1 | 18.4 | 417.5 | 15 | $10,316.00 | |
Period 2 | 18.4 | 417.5 | 15 | $10,316.00 | |
Period 3 | 18.4 | 417.5 | 15 | $10,316.00 | |
Period 4 | 18.4 | 417.5 | 15 | $10,316.00 | |
Period 5 | 7.4 | 167.0 | 6 | $4,126.00 | |
TOTAL | 81.0 | 1837.0 | 66 | $55,750.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
1100 | Diesel Technology | ||||
Period 1 | 18.3 | 414.5 | 15 | $14,067.00 | |
Period 2 | 18.3 | 414.5 | 15 | $14,067.00 | |
Period 3 | 18.4 | 414.5 | 15 | $14,066.00 | |
TOTAL | 55.0 | 1243.5 | 45.0 | $42,200.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2200 | Automotive/Diesel & EV Technology | ||||
Period 1 | 18.1 | 412.3 | 15 | $11,520.00 | |
Period 2 | 18.1 | 412.3 | 15 | $11,520.00 | |
Period 3 | 18.1 | 412.3 | 15 | $11,520.00 | |
Period 4 | 18.1 | 412.3 | 15 | $11,520.00 | |
Period 5 | 18.1 | 412.3 | 15 | $11,520.00 | |
TOTAL | 90.5 | 2061.5 | 75.0 | $57,600.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2500 | Automotive/Diesel & EV Technology + 1 Industry Emphasis (Ford FACT**) | ||||
Period 1 | 18.4 | 418.6 | 15 | $11,458.00 | |
Period 2 | 18.4 | 418.6 | 15 | $11,458.00 | |
Period 3 | 18.4 | 418.6 | 15 | $11,458.00 | |
Period 4 | 18.4 | 418.6 | 15 | $11,458.00 | |
Period 5 | 18.4 | 418.6 | 15 | $11,458.00 | |
Period 6 | 18.5 | 418.6 | 15 | $11,460.00 | |
TOTAL | 110.5 | 2511.5 | 90.0 | $68,750.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
560 | Welding Technology | ||||
Period 1 | 15.0 | 375.0 | 15 | $10,625.00 | |
Period 2 | 15.0 | 375.0 | 15 | $10,625.00 | |
Period 3 | 6.0 | 150.0 | 6 | $4,250.00 | |
TOTAL | 36.0 | 900.0 | 36.0 | $25,500.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
H01000 | HVACR Technician | ||||
Period 1 | 14.8 | 375.0 | 15 | $9,269.00 | |
Period 2 | 14.8 | 375.0 | 15 | $9,269.00 | |
Period 3 | 8.9 | 225.0 | 9 | $5,562.00 | |
TOTAL | 38.5 | 975.0 | 39.0 | $24,100.00 |
Effective: 02/01/2025