A Branch Campus of Universal Technical Institute of Arizona, Inc. – 10695 W. Pierce Street, Suite 100, Avondale, AZ 85323
220 Byers Creek Road, Mooresville, NC 28117 • (704) 658‑1950 • 1‑866‑316‑2722
Tuition Chart
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2025
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip. Fee° | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Technology | |||||||||||
4200 | NTI Automotive Technology | 64.0 | 1440.0 | 48 | $43,750.00 | $50.00 | $195.00 | $135.00 | $300.00 | $44,430.00 | AOS |
4201 | NTI Automotive Technology + Ford FACT ** | 84.0 | 1890.0 | 63 | $54,200.00 | $50.00 | $195.00 | $135.00 | $300.00 | $54,880.00 | AOS |
4202 | NTI Automotive Technology + Mopar TEC | 80.0 | 1800.0 | 60 | $52,200.00 | $50.00 | $195.00 | $135.00 | $300.00 | $52,880.00 | AOS |
4250 | NTI Automotive Technology + NASCAR | 84.0 | 1890.0 | 63 | $52,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $53,180.00 | AOS |
4251 | NTI Automotive Technology + NASCAR + Ford FACT ** | 104.0 | 2340.0 | 78 | $62,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $63,180.00 | AOS |
4252 | NTI Automotive Technology + NASCAR + Mopar TEC | 100.0 | 2250.0 | 75 | $61,000.00 | $50.00 | $195.00 | $135.00 | $300.00 | $61,680.00 | AOS |
CNC Machining Technology | |||||||||||
550 | CNC Machining Technology | 36.0 | 900.0 | 36 | $22,270.00 | $50.00 | $195.00 | $0~ | N/A | $22,515.00 | Diploma |
Welding Technology | |||||||||||
560 | Welding Technology | 36.0 | 900.0 | 36 | $24,200.00 | $50.00 | $195.00 | $375.00 | N/A | $24,820.00 | Diploma |
HVACR Technician | |||||||||||
H01000 | HVACR Technician | 38.5 | 975.0 | 39 | $23,500.00 | $50.00 | $195.00 | $135.00 | $625.00 | $24,505.00 | Diploma |
Robotics & Automation Technician | |||||||||||
R01000 | Robotics & Automation Technician | 49.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $135.00 | $865.00 | $35,045.00 | Diploma |
Electrical, Electronics & Industrial Technology | |||||||||||
EE1000 | Electrical, Electronics & Industrial Technology > | 51.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $35,395.00 | Diploma |
Electrical, Industrial Maintenance Technology | |||||||||||
EE1100 | Electrical, Industrial Maintenance Technology > | 42.0 | 1050.0 | 42 | $26,000.00 | $50.00 | $195.00 | $485.00 | $865.00 | $27,595.00 | Diploma |
Electrical, Robotics & Automation Technology | |||||||||||
EE1200 | Electrical, Robotics & Automation Technology > | 51.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $35,395.00 | Diploma |
THE FOLLOWING PROGRAMS ARE NO LONGER ENROLLING NEW STUDENTS: | |||||||||||
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Estimated Total | Graduation Document |
Robotics & Automation Technician | |||||||||||
R01000 | Robotics & Automation Technician | 49.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $135.00 | $865.00 | $35,045.00 | Diploma |
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. A student who cancels before starting and re-enrolls is subject to a $50.00 fee. | |||||||||
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. | |||||||||
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. | |||||||||
** | FACT represents Ford Accelerated Credential Training. FACT includes Ford diesel instruction. | |||||||||
~ | Program does not require meter. | |||||||||
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements. | |||||||||
> | Program not eligible for VA benefits. |
Effective: 02/24/2025