A Branch Campus of Universal Technical Institute of Texas, Inc.– 721 Lockhaven Drive, Houston, TX 77073
5151 Regent Boulevard, Irving, TX 75063‑2480 • (972) 505‑2200 • 1-877- 873‑1083
Tuition Chart
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2025
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip. Fee° | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Technology | |||||||||||
2000 | Automotive & EV Technology | 61.0 | 1387.0 | 51 | $45,150.00 | $50.00 | $195.00 | $135.00 | $300.00 | $45,830.00 | AOS |
Diesel Technology | |||||||||||
1100 | Diesel Technology | 55.0 | 1243.5 | 45 | $41,300.00 | $50.00 | $195.00 | $135.00 | $300.00 | $41,980.00 | Diploma |
Automotive & Diesel Technology | |||||||||||
2200 | Automotive/Diesel & EV Technology | 90.5 | 2061.5 | 75 | $57,900.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,580.00 | AOS |
Welding Technology | |||||||||||
560 | Welding Technology | 36.0 | 900.0 | 36 | $24,350.00 | $50.00 | $195.00 | $375.00 | N/A | $24,970.00 | Diploma |
Aviation | |||||||||||
A01000 | Airframe & Powerplant Technician ** | 69.0 | 1950.0 | 78 | $50,500.00 | $ 50.00 | $ 195.00 | $ 135.00 | $ 300.00 | $51,180.00 | Diploma |
HVACR Technician | |||||||||||
H01000 | HVACR Technician | 38.5 | 975.0 | 39 | $23,800.00 | $ 50.00 | $ 195.00 | $ 135.00 | $ 625.00 | $24,805.00 | Diploma |
Electrical, Electronics, & Industrial Technology | |||||||||||
EE1000 | Electrical, Electronics, & Industrial Technology | 51.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $35,395.00 | Diploma |
Electrical & Industrial Maintenance Technology | |||||||||||
EE1100 | Electrical & Industrial Maintenance Technology | 42.0 | 1050.0 | 42 | $27,000.00 | $50.00 | $195.00 | $485.00 | $865.00 | $28,595.00 | Diploma |
Electrical, Robotics & Automation Technology | |||||||||||
EE1200 | Electrical, Robotics & Automation Technology | 51.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $35,395.00 | Diploma |
Electrical & Wind Turbine Technology | |||||||||||
EE1300 | Electrical & Wind Turbine Technology | 33.0 | 825.0 | 33 | $24,000.00 | $50.00 | $195.00 | $485.00 | $865.00 | $25,595.00 | Diploma |
THE FOLLOWING PROGRAMS ARE NO LONGER ENROLLING NEW STUDENTS:
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
5000 | Automotive Technology II | 61.0 | 1380.0 | 51 | $45,150.00 | $50.00 | $195.00 | $135.00 | $300.00 | $45,830.00 | AOS |
290 | Diesel Technology II | 53.5 | 1202.5 | 45 | $41,300.00 | $50.00 | $195.00 | $135.00 | $300.00 | $41,980.00 | Diploma |
5500 | Automotive & Diesel Technology II | 90.0 | 2033.0 | 75 | $57,900.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,580.00 | AOS |
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. . The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. A student who cancels before starting and re-enrolls is subject to a $50.00 fee. |
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. |
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. |
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements. |
** | UTI will subsidize the cost of third-party exam fees up to $2000 subject to the conditions outlined in the catalog. Exam fees may exceed subsidized amounts. UTI will subsidize the cost of one written exam retake fee. However, the maximum amount covered will not exceed a cumulative amount of $2000. |
Effective: 09/04/2025