Branch Campus
A Branch Campus of Universal Technical Institute of Arizona, Inc. – 10695 W. Pierce Street, Suite 100, Avondale, AZ 85323
Class sessions are held at: 4175 E. Conant Street, Long Beach, CA 90808 • 1‑844‑308‑8838
Tuition Chart
All programs may not be available to students from states outside of California
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2025
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost * | Reg. Fee^ | Lab Fee | Equip. Fee° | Laptop Fee + | Estimated Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
Automotive Technology | |||||||||||
2000 | Automotive & EV Technology | 61.0 | 1387.0 | 51 | $45,800.00 | $50.00 | $195.00 | $135.00 | $300.00 | $46,480.00 | AOS |
Automotive Technology II + 1 Industry Emphasis | |||||||||||
2310 | Automotive & EV Technology + 1 Industry Emphasis (BMW FastTrack) | 77.0 | 1747.0 | 63 | $54,250.00 | $50.00 | $195.00 | $135.00 | $300.00 | $54,930.00 | AOS |
Diesel Technology | |||||||||||
1100 | Diesel Technology | 55.0 | 1243.5 | 45 | $42,700.00 | $50.00 | $195.00 | $135.00 | $300.00 | $43,380.00 | Diploma |
Automotive & Diesel Technology | |||||||||||
2200 | Automotive/Diesel & EV Technology | 90.5 | 2061.5 | 75 | $58,250.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,930.00 | AOS |
Collision Repair | |||||||||||
751 | Collision Repair & Refinish Technology | 68.0 | 1530.0 | 51 | $45,150.00 | $50.00 | $195.00 | $0~ | N/A | $45,395.00 | Diploma |
754 | Collision Repair & Refinish Technology + Estimating | 72.0 | 1620.0 | 54 | $47,650.00 | $50.00 | $195.00 | $0~ | N/A | $47,895.00 | Diploma |
Welding Technology | |||||||||||
560 | Welding Technology | 36.0 | 900.0 | 36 | $25,800.00 | $50.00 | $195.00 | $375.00 | N/A | $26,420.00 | Diploma |
Aviation | |||||||||||
A01000 | Airframe & Powerplant Technician > | 69.0 | 1950.0 | 78 | $50,950.00 | $50.00 | $195.00 | $135.00 | $300.00 | $51,630.00 | Diploma |
HVACR Technician | |||||||||||
H01000 | HVACR Technician | 38.5 | 975.0 | 39 | $24,830.00 | $50.00 | $195.00 | $135.00 | $625.00 | $25,835.00 | Diploma |
THE FOLLOWING PROGRAMS ARE NO LONGER ENROLLING NEW STUDENTS:
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip Fee° | Laptop Fee + | Estimated Total >> | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
5050 | Automotive Technology II | 61.0 | 1380.0 | 51 | $45,800.00 | $50.00 | $195.00 | $135.00 | $300.00 | $46,480.00 | AOS |
5160 | Automotive Technology II + 1 Industry Emphasis (BMW FastTrack) | 77.0 | 1740.0 | 63 | $54,250.00 | $50.00 | $195.00 | $135.00 | $300.00 | $54,930.00 | AOS |
295 | Diesel Technology II | 53.5 | 1,211.0 | 45 | $42,700.00 | $50.00 | $195.00 | $135.00 | $300.00 | $43,380.00 | Diploma |
5550 | Automotive & Diesel Technology II | 90.0 | 2033.0 | 75 | $58,250.00 | $50.00 | $195.00 | $135.00 | $300.00 | $58,930.00 | AOS |
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. | ||||||||||
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. A student who cancels before starting and re-enrolls is subject to a $50.00 fee. | ||||||||||
> | UTI will subsidize the cost of third-party exam fees up to $2000 subject to the conditions outlined in the catalog. Exam fees may exceed subsidized amounts. UTI will subsidize the cost of one written exam retake fee. However, the maximum amount covered will not exceed a cumulative amount of $2000. | ||||||||||
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. | ||||||||||
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements. |
Tuition Breakdown by Period
# | PROGRAM | CRD | HRS | WKS | COST |
2000 | Automotive Technology II | ||||
Period 1 | 17.9 | 407.9 | 15 | $13,471.00 | |
Period 2 | 17.9 | 407.9 | 15 | $13,471.00 | |
Period 3 | 14.4 | 326.4 | 12 | $10,776.00 | |
Period 4 | 10.8 | 244.8 | 9 | $8,082.00 | |
TOTAL | 61.0 | 1387.0 | 51.0 | $ 45,800.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2310 | Automotive Technology II + 1 Industry Emphasis (BMW FastTrack) | ||||
Period 1 | 18.3 | 416.0 | 15 | $12,917.00 | |
Period 2 | 18.3 | 416.0 | 15 | $12,917.00 | |
Period 3 | 18.3 | 416.0 | 15 | $12,917.00 | |
Period 4 | 18.3 | 416.0 | 15 | $12,917.00 | |
Period 5 | 3.8 | 83.2 | 3 | $2,582.00 | |
TOTAL | 77.0 | 1747.0 | 63.0 | $ 54,250.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
1100 | Diesel Technology II | ||||
Period 1 | 18.3 | 414.5 | 15 | $14,233.00 | |
Period 2 | 18.3 | 414.5 | 15 | $14,233.00 | |
Period 3 | 18.4 | 414.5 | 15 | $14,234.00 | |
TOTAL | 55.0 | 1243.5 | 45.0 | $ 42,700.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
2200 | Automotive & Diesel Technology II | ||||
Period 1 | 18.1 | 412.3 | 15 | $11,650.00 | |
Period 2 | 18.1 | 412.3 | 15 | $11,650.00 | |
Period 3 | 18.1 | 412.3 | 15 | $11,650.00 | |
Period 4 | 18.1 | 412.3 | 15 | $11,650.00 | |
Period 5 | 18.1 | 412.3 | 15 | $11,650.00 | |
TOTAL | 90.5 | 2061.5 | 75.0 | $ 58,250.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
751 | Collision Repair & Refinish Technology | ||||
Period 1 | 20.0 | 450.0 | 15 | $13,279.00 | |
Period 2 | 20.0 | 450.0 | 15 | $13,279.00 | |
Period 3 | 16.0 | 360.0 | 12 | $10,624.00 | |
Period 4 | 12.0 | 270.0 | 9 | $7,968.00 | |
TOTAL | 68.0 | 1530.0 | 51.0 | $ 45,150.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
754 | Collision Repair & Refinish Technology + Estimating | ||||
Period 1 | 20.0 | 450.0 | 15 | $13,236.00 | |
Period 2 | 20.0 | 450.0 | 15 | $13,236.00 | |
Period 3 | 16.0 | 360.0 | 12 | $10,589.00 | |
Period 4 | 16.0 | 360.0 | 12 | $10,589.00 | |
TOTAL | 72.0 | 1620.0 | 54.0 | $ 47,650.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
560 | Welding Technology | ||||
Period 1 | 15.0 | 375.0 | 15 | $10,750.00 | |
Period 2 | 15.0 | 375.0 | 15 | $10,750.00 | |
Period 3 | 6.0 | 150.0 | 6 | $4,300.00 | |
TOTAL | 36.0 | 900.0 | 36.0 | $ 25,800.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
A01000 | Airframe & Powerplant Technician | ||||
Period 1 | 13.3 | 375.0 | 15 | $9,798.00 | |
Period 2 | 13.3 | 375.0 | 15 | $9,798.00 | |
Period 3 | 13.3 | 375.0 | 15 | $9,798.00 | |
Period 4 | 13.3 | 375.0 | 15 | $9,798.00 | |
Period 5 | 8.0 | 225.0 | 9 | $5,879.00 | |
Period 6 | 7.8 | 225.0 | 9 | $5,879.00 | |
TOTAL | 69.0 | 1950.0 | 78.0 | $50,950.00 | |
# | PROGRAM | CRD | HRS | WKS | COST |
H01000 | HVACR Technician | ||||
Period 1 | 14.8 | 375.0 | 15 | $9,550.00 | |
Period 2 | 14.8 | 375.0 | 15 | $9,550.00 | |
Period 3 | 8.9 | 225.0 | 9 | $5,730.00 | |
TOTAL | 38.5 | 975.0 | 39.0 | $ 24,830.00 |
Effective: 02/01/2025