A Branch Campus of Universal Technical Institute of Phoenix, Inc. – 10695 W. Pierce Street, Suite 200, Avondale, AZ 85323
7100 Highlands Parkway SE, Smyrna, GA 30082 (470) 972-2100 • (800) 265-4009
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2025
| # | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip. Fee° | Laptop Fee + | Total | Graduation Document |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive Technician | |||||||||||
| AD3000 | Automotive & EV Technician > | 61.0 | 1381.0 | 51 | $44,690.00 | $50.00 | $195.00 | $135.00 | $300.00 | $45,370.00 | AOS |
| Automotive/Diesel & EV Technician | |||||||||||
| AD3200 | Automotive/Diesel & EV Technician > | 90.5 | 2042.0 | 75 | $57,010.00 | $50.00 | $195.00 | $135.00 | $300.00 | $57,690.00 | AOS |
| Diesel Technician | |||||||||||
| AD3100 | Diesel Technician > | 61.0 | 1381.0 | 51 | $44,690.00 | $50.00 | $195.00 | $135.00 | $300.00 | $45,370.00 | AOS |
| Welding Technology | |||||||||||
| U00560 | Welding Technology > | 36.0 | 900.0 | 36 | $24,500.00 | $50.00 | $195.00 | $375.00 | N/A | $25,120.00 | Diploma |
| Aviation | |||||||||||
| A02000 | Aviation Maintenance Technology >** | 69.0 | 1950.0 | 78 | $50,500.00 | $50.00 | $195.00 | $135.00 | $300.00 | $51,180.00 | AOS |
| HVACR Technician | |||||||||||
| H01000 | HVACR Technician > | 38.5 | 975.0 | 39 | $23,760.00 | $50.00 | $195.00 | $135.00 | $300.00 | $24,440.00 | Diploma |
| Electrical, Electronics, & Industrial Technology | |||||||||||
| EE1000 | Electrical, Electronics, & Industrial Technology > | 51.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $35,395.00 | Diploma |
| EE2000 | Electrical, Electronics, & Industrial Management Technology > | 66.0 | 1500.0 | 81 | $38,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $40,395.00 | AOS |
| Electrical & Industrial Maintenance Technology | |||||||||||
| EE1100 | Electrical & Industrial Maintenance Technology > | 42.0 | 1050.0 | 42 | $26,000.00 | $50.00 | $195.00 | $485.00 | $865.00 | $27,595.00 | Diploma |
| Electrical, Robotics & Automation Technology | |||||||||||
| EE1200 | Electrical, Robotics & Automation Technology > | 51.0 | 1275.0 | 51 | $33,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $35,395.00 | Diploma |
| EE2200 | Electrical, Robotics & Automation Management Technology > | 66.0 | 1500.0 | 81 | $38,800.00 | $50.00 | $195.00 | $485.00 | $865.00 | $40,395.00 | AOS |
| * | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. . The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. A student who cancels before starting and re-enrolls is subject to a $50.00 fee. |
| ** | UTI will subsidize the cost of third-party exam fees up to $2000 subject to the conditions outlined in the catalog. Exam fees may exceed subsidized amounts. UTI will subsidize the cost of one written exam retake fee. However, the maximum amount covered will not exceed a cumulative amount of $2000. |
| ^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. |
| ° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. |
| + | Laptop fee may be waived if the student owns a laptop that meets system requirements. |
| > | Program not eligible for VA benefits. |
Effective: 12/12/2025