MAIN CAMPUS
10695 West Pierce Street, Suite 100, Avondale, AZ 85323 • (623) 245‑4600 • 1‑800‑859‑1202
TUITION CHART
NOTE: Tuitions are based on enrollment dates – Enrollment date is on or after 2/1/2024
# | Programs | Sem. Credit Hrs. | Clock Hours | No. Weeks | Tuition Cost* | Reg. Fee^ | Lab Fee | Equip. Fee ° | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|
5000 | Automotive Technology II | 61.0 | 1380.0 | 51 | $43,750 | $50 | $195 | $135 | $300 | $44,430 | AOS |
2000 | Automotive & EV Technology | 61.0 | 1387.0 | 51 | $43,750 | $50 | $195 | $135 | $300 | $44,430 | AOS |
5100 | Automotive Technology II + 1 Industry Emphasis (Ford FACT**) | 81.0 | 1830.0 | 66 | $53,900 | $50 | $195 | $135 | $300 | $54,580 | AOS |
2300 | Automotive & EV Technology + 1 Industry Emphasis (Ford FACT**) | 81.0 | 1837.0 | 66 | $53,900 | $50 | $195 | $135 | $300 | $54,580 | AOS |
5109 | Automotive Technology II + 1 Industry Emphasis (GM) | 77.0 | 1740.0 | 63 | $52,050 | $50 | $195 | $135 | $300 | $52,730 | AOS |
2320 | Automotive & EV Technology + 1 Industry Emphasis (GM) | 77.0 | 1747.0 | 63 | $52,050 | $50 | $195 | $135 | $300 | $52,730 | AOS |
5110 | Automotive Technology II + 1 Industry Emphasis (BMW FastTrack) | 77.0 | 1740.0 | 63 | $52,050 | $50 | $195 | $135 | $300 | $52,730 | AOS |
2310 | Automotive & EV Technology + 1 Industry Emphasis (BMW FastTrack) | 77.0 | 1747.0 | 63 | $52,050 | $50 | $195 | $135 | $300 | $52,730 | AOS |
5403 | Diesel Technology II + 1 Industry Emphasis (DTNA Finish First)*** | 69.5 | 1562.5 | 57 | $48,250 | $50 | $195 | $135 | $300 | $48,930 | AOS |
2420 | Diesel Technology + 1 Industry Emphasis (DTNA Finish First)*** | 71.0 | 1603.5 | 57 | $48,250 | $50 | $195 | $135 | $300 | $48,930 | AOS |
5404 | Diesel Technology II + 1 Industry Emphasis (Cummins) > | 68.5 | 1562.5 | 57 | $48,250 | $50 | $195 | $135 | $300 | $48,930 | AOS |
2400 | Diesel Technology + 1 Industry Emphasis (Cummins) > | 71.0 | 1603.5 | 57 | $48,250 | $50 | $195 | $135 | $300 | $48,930 | AOS |
5402 | Diesel Technology II + 1 Industry Emphasis (Cummins Power Generation) > | 69.5 | 1562.5 | 57 | $48,700 | $50 | $195 | $135 | $300 | $49,380 | AOS |
2410 | Diesel Technology + 1 Industry Emphasis (Cummins Power Generation) > | 71.0 | 1603.5 | 57 | $48,700 | $50 | $195 | $135 | $300 | $49,380 | AOS |
5500 | Automotive & Diesel Technology II | 90.0 | 2033.0 | 75 | $56,200 | $50 | $195 | $135 | $300 | $56,880 | AOS |
2200 | Automotive/Diesel & EV Technology | 90.5 | 2061.5 | 75 | $56,200 | $50 | $195 | $135 | $300 | $56,880 | AOS |
5600 | Automotive & Diesel Technology II + 1 Industry Emphasis (Ford FACT**) | 110.0 | 2483.0 | 90 | $66,350 | $50 | $195 | $135 | $300 | $67,030 | AOS |
2500 | Automotive/Diesel & EV Technology + 1 Industry Emphasis (Ford FACT**) | 110.5 | 2511.5 | 90 | $66,350 | $50 | $195 | $135 | $300 | $67,030 | AOS |
290 | Diesel Technology II | 53.5 | 1202.5 | 45 | $40,100 | $50 | $195 | $135 | $300 | $40,780 | Diploma |
1100 | Diesel Technology | 55.0 | 1243.5 | 45 | $40,100 | $50 | $195 | $135 | $300 | $40,780 | Diploma |
560 | Welding Technology | 36.0 | 900.0 | 36 | $24,350 | $50 | $195 | $375 | N/A | $24,970 | Diploma |
A01000 | Airframe & Powerplant Technician v | 69.0 | 1950.0 | 78 | $50,200 | $50 | $195 | $135 | $300 | $50,880 | Diploma |
H01000 | HVACR Technician | 38.5 | 975.0 | 39 | $24,100 | $50 | $195 | $135 | $625 | $25,105 | Diploma |
* | Tuition Cost includes course books (text/workbooks), one work shirt, two T‑shirts, and safety glasses. . The lab and meter fees are due prior to the first day of class. A student is permitted to retake only one course for any reason at no additional charge for the duration of their program within the same department group. Upon the second and subsequent retakes, the student will incur a $750 charge. Re-enrollments are subject to a $50.00 fee. | ||||||||||
v | UTI will subsidize the cost of third-party exam fees up to $1800 subject to the conditions outlined in the catalog. Exam fees may exceed subsidized amounts. | ||||||||||
^ | Registration fees may vary by state, but in no instance will they exceed the amount listed above. | ||||||||||
° | Automotive and Diesel students may have their Equipment Fee waived if student owns a multimeter. Equipment fees are due prior to the first day of class. | ||||||||||
** | FACT represents Ford Accelerated Credential Training. FACT includes Ford diesel instruction. | ||||||||||
*** | Any currently enrolled student meeting the Attendance requirements may request a program change into the program. | ||||||||||
> | Students enrolled in these programs must maintain a 3.0 GPA in order to complete the Cummins/Cummins Power Generation Portion of the program. | ||||||||||
+ | Laptop fee may be waived if the student owns a laptop that meets system requirements. |
Effective: 8/26/2024