MAIN CAMPUS
2955 South Haggerty Road
Canton, MI 48188
734-423-2100
800-447-1310
NOTE: Tuition is based on enrollment dates - Enrollment date is on or after 2/1/2025
Program | Qtr Credit Hours | Clock Hours | No. Weeks | Tuition Cost * | Per Hour Technical |
Per Hour Gen Ed |
Reg. Fee | Lab Fee | Equip. Fee | Books | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airframe and Powerplant Technician * | 110.00 | 2040.00 | 85 | $49,250.30 | $447.73 | $0.00 | $50.00 | $195.00 | $135.00 | $404.00 | $625.00 | $50,659.30 | Certificate |
Industrial Maintenance Technician | 42.00 | 720.00 | 30 | $18,854.64 | $448.92 | $0.00 | $50.00 | $195.00 | $135.00 | $1,336.00 | $625.00 | $21,195.64 | Certificate |
Wind Power Technician | 41.00 | 720.00 | 30 | $18,405.72 | $448.92 | $0.00 | $50.00 | $195.00 | $135.00 | $710.00 | $625.00 | $20,120.72 | Certificate |
HVACR Technician | 57.50 | 960.00 | 40 | $23,849.85 | $414.78 | $0.00 | $50.00 | $195.00 | $135.00 | $331.00 | $625.00 | $25,185.85 | Certificate |
Robotics and Automation Technician | 69.50 | 1200.00 | 50 | $31,199.94 | $448.92 | $0.00 | $50.00 | $195.00 | $135.00 | $2,090.00 | $865.00 | $34,534.94 | Certificate |
Welding Specialist | 52.00 | 960.00 | 40 | $25,000.04 | $480.77 | $0.00 | $50.00 | $195.00 | $375.00 | $151.00 | $625.00 | $26,396.04 | Certificate |
Students must graduate from a Canton Certificate program or an equivalent from another college to enroll
Program | Qtr Credit Hours | Clock Hours | No. Months | Tuition Cost * | Per Hour Technical |
Per Hour Gen Ed |
Reg. Fee | Lab Fee | Equip. Fee | Books | Laptop Fee + | Total | Graduation Document |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviation Maintenance Technology * | 134.00 | 2280.00 | 24 | $55,581.98 | $447.73 | $263.82 | $50.00 | $195.00 | $135.00 | $404.00 | $625.00 | $56,990.98 | AAS |
Energy Technology | 106.00 | 1680.00 | 16 | $43,143.12 | $448.92 | $263.82 | $50.00 | $195.00 | $135.00 | $1,492.00 | $625.00 | $45,640.12 | AAS |
Robotics and Automation Technology | 107.00 | 1680.00 | 18 | $43,592.04 | $448.92 | $263.82 | $50.00 | $195.00 | $135.00 | $2,090.00 | $865.00 | $46,927.04 | AAS |
+ Laptop fee may be waived if the student owns a Laptop that meets system requirements. | ||||||||||||||
* UTI will subsidize the cost of third-party exam fees up to $2000 subject to the conditions outlined in the catalog. Exam fees may exceed subsidized amounts. UTI will subsidize the cost of one written exam retake fee. However, the maximum amount covered will not exceed a cumulative amount of $2000. |
Effective: 02/01/2025